| | Atlanta Fire United Soccer Association |
| | Galaxy |
| | Age | TeamName | HeadCoach | GameDateTime | | Home/Away | GameField | Opponent |
| | B | | U12 | Galaxy | Troy Bond | 9/6/2008 | 3:30 PM | Home | GPP 21 | Falcons |
| | B | | U12 | Galaxy | Troy Bond | 9/13/2008 | 9:30 AM | Away | GPP 21 | Enforcers |
| | B | | U12 | Galaxy | Troy Bond | 9/20/2008 | 9:30 AM | Away | GPP 21 | Attack |
| | B | | U12 | Galaxy | Troy Bond | 9/27/2008 | 2:00 PM | Home | GPP 21 | Destroyers |
| | B | | U12 | Galaxy | Troy Bond | 10/4/2008 | 3:30 PM | Away | GPP 21 | Hornets |
| | B | | U12 | Galaxy | Troy Bond | 10/18/2008 | 9:30 AM | Home | GPP 21 | Intruders |
| | B | | U12 | Galaxy | Troy Bond | 10/25/2008 | 8:00 AM | Away | GPP 21 | Cobras |
| | B | | U12 | Galaxy | Troy Bond | 11/1/2008 | 11:00 AM | Away | GPP 21 | Bulldogs |
| | B | | U12 | Galaxy | Troy Bond | 11/8/2008 | 2:00 PM | Home | GPP 21 | Jets |
| | B | | U12 | Galaxy | Troy Bond | 11/15/2008 | 11:00 AM | Away | GPP 21 | Kicks |
| Team Assignment | Location | | Date | | Start Time | | End Time |
| | Picture | North Gwinnett High School | | 9/27/2008 | | 11:40:00 AM |
| | Concession | George Pierce | | 10/18/2008 | | 7:15:00 AM | | 9:00:00 AM |
| | Field Marshall | George Pierce | | 10/25/2008 | | 7:30:00 AM | | 9:00:00 AM |
| Please note Pictures are at North Gwinnett High School |
| | 8/31/2008 |