| | Atlanta Fire United Soccer Association |
| | Jugglers |
| | Age | TeamName | HeadCoach | GameDateTime | | Home/Away | GameField | Opponent |
| | B | | U10 | Jugglers | Keith Cowart | 9/6/2008 | 9:30 AM | Away | GPP 18&19 | Chargers |
| | B | | U10 | Jugglers | Keith Cowart | 9/13/2008 | 11:00 AM | Away | EER 1&2 | Blitz |
| | B | | U10 | Jugglers | Keith Cowart | 9/20/2008 | 9:30 AM | Home | GPP 16 & 17 | Dragons |
| | B | | U10 | Jugglers | Keith Cowart | 9/27/2008 | 11:00 AM | Home | GPP 18&19 | Lasers |
| | B | | U10 | Jugglers | Keith Cowart | 10/4/2008 | 11:00 AM | Away | EER 1&2 | Excess |
| | B | | U10 | Jugglers | Keith Cowart | 10/18/2008 | 11:00 AM | Home | EER 1&2 | Fusion |
| | B | | U10 | Jugglers | Keith Cowart | 10/25/2008 | 3:30 PM | Home | GPP 18&19 | Knights |
| | B | | U10 | Jugglers | Keith Cowart | 11/1/2008 | 12:30 PM | Home | EER 1&2 | Arsenal |
| | B | | U10 | Jugglers | Keith Cowart | 11/8/2008 | 12:30 PM | Away | EER 1&2 | Giants |
| | B | | U10 | Jugglers | Keith Cowart | 11/15/2008 | 9:30 AM | Away | GPP 18&19 | Hurricanes |
| Team Assignment | Location | | Date | | Start Time | | End Time |
| | Concession | E.E. Robbinson | | 9/13/2008 | | 9:00:00 AM | | 11:00:00 AM |
| | Picture | North Gwinnett High School | | 9/27/2008 | | 1:20:00 PM |
| | Field Marshall | E.E. Robbinson | | 10/4/2008 | | 9:30:00 AM | | 11:30:00 AM |
| Please note Pictures are at North Gwinnett High School |
| | 8/31/2008 |