| | Atlanta Fire United Soccer Association |
| | Predators |
| | Age | TeamName | HeadCoach | GameDateTime | | Home/Away | GameField | Opponent |
| | B | | U7 | Predators | Patrick Pinkerton | 9/6/2008 | 11:45 AM | Home | GPP 10 | Enforcers |
| | B | | U7 | Predators | Patrick Pinkerton | 9/13/2008 | 9:15 AM | Home | GPP 10 | Hornets |
| | B | | U7 | Predators | Patrick Pinkerton | 9/20/2008 | 1:00 PM | Away | GPP 15 | Galaxy |
| | B | | U7 | Predators | Patrick Pinkerton | 9/27/2008 | 1:00 PM | Home | GPP 14 | Falcons |
| | B | | U7 | Predators | Patrick Pinkerton | 10/4/2008 | 2:15 PM | Home | GPP 10 | Destroyers |
| | B | | U7 | Predators | Patrick Pinkerton | 10/18/2008 | 11:45 AM | Away | GPP 14 | Intruders |
| | B | | U7 | Predators | Patrick Pinkerton | 10/25/2008 | 11:45 AM | Home | GPP 15 | Jets |
| | B | | U7 | Predators | Patrick Pinkerton | 11/1/2008 | 10:30 AM | Home | GPP 14 | Cobras |
| | B | | U7 | Predators | Patrick Pinkerton | 11/8/2008 | 10:30 AM | Away | GPP 14 | Tornados |
| | B | | U7 | Predators | Patrick Pinkerton | 11/15/2008 | 10:30 AM | Home | GPP 14 | Attack |
| Team Assignment | Location | | Date | | Start Time | | End Time |
| | Picture | North Gwinnett High School | | 9/27/2008 | | 10:20:00 AM |
| | Concession | George Pierce | | 10/18/2008 | | 9:00:00 AM | | 11:00:00 AM |
| Please note Pictures are at North Gwinnett High School |
| | 8/31/2008 |