| | Atlanta Fire United Soccer Association |
| | Bengals |
| | Age | TeamName | HeadCoach | GameDateTime | | Home/Away | GameField | Opponent |
| | G | | U6 | Bengals | Jo Stuart | 9/6/2008 | 3:00 PM | Away | GPP 7&8 | Avalanche |
| | G | | U6 | Bengals | Jo Stuart | 9/13/2008 | 2:00 PM | Home | GPP 1&2 | Dynamite |
| | G | | U6 | Bengals | Jo Stuart | 9/20/2008 | 2:00 PM | Away | GPP 1&2 | Classics |
| | G | | U6 | Bengals | Jo Stuart | 9/27/2008 | 12:00 PM | Home | GPP 1&2 | Flyers |
| | G | | U6 | Bengals | Jo Stuart | 10/4/2008 | 3:00 PM | Away | GPP 7&8 | Eagles |
| | G | | U6 | Bengals | Jo Stuart | 10/18/2008 | 12:00 PM | Home | GPP 1&2 | Hawks |
| | G | | U6 | Bengals | Jo Stuart | 10/25/2008 | 12:00 PM | Away | GPP 1&2 | Gazelles |
| | G | | U6 | Bengals | Jo Stuart | 11/1/2008 | 10:00 AM | Home | GPP 5&6 | Avalanche |
| | G | | U6 | Bengals | Jo Stuart | 11/8/2008 | 2:00 PM | Away | GPP 7&8 | Dynamite |
| | G | | U6 | Bengals | Jo Stuart | 11/15/2008 | 2:00 PM | Home | GPP 1&2 | Classics |
| Team Assignment | Location | | Date | | Start Time | | End Time |
| | Field Marshall | George Pierce | | 9/6/2008 | | 1:30:00 PM | | 3:30:00 PM |
| | Field Marshall | George Pierce | | 9/20/2008 | | 1:30:00 PM | | 3:30:00 PM |
| | Picture | North Gwinnett High School | | 10/4/2008 | | 9:20:00 AM |
| Please note Pictures are at North Gwinnett High School |
| | 8/31/2008 |