| | Atlanta Fire United Soccer Association |
| | Mustangs |
| | Age | TeamName | HeadCoach | GameDateTime | | Home/Away | GameField | Opponent |
| | G | | U7 | Mustangs | Tommy Seely | 9/6/2008 | 10:30 AM | Home | GPP 9 | Dolphins |
| | G | | U7 | Mustangs | Tommy Seely | 9/13/2008 | 9:15 AM | Away | GPP 13 | Endeavor |
| | G | | U7 | Mustangs | Tommy Seely | 9/20/2008 | 1:00 PM | Away | GPP 9 | Cheetahs |
| | G | | U7 | Mustangs | Tommy Seely | 9/27/2008 | 9:15 AM | Away | GPP 9 | Flames |
| | G | | U7 | Mustangs | Tommy Seely | 10/4/2008 | 10:30 AM | Home | GPP 9 | Breakers |
| | G | | U7 | Mustangs | Tommy Seely | 10/18/2008 | 3:30 PM | Away | GPP 9 | Panthers |
| | G | | U7 | Mustangs | Tommy Seely | 10/25/2008 | 10:30 AM | Home | GPP 9 | Gliders |
| | G | | U7 | Mustangs | Tommy Seely | 11/1/2008 | 9:15 AM | Home | GPP 9 | Owls |
| | G | | U7 | Mustangs | Tommy Seely | 11/8/2008 | 1:00 PM | Away | GPP 15 | Hotshots |
| | G | | U7 | Mustangs | Tommy Seely | 11/15/2008 | 9:15 AM | Home | GPP 13 | Naturals |
| Team Assignment | Location | | Date | | Start Time | | End Time |
| | Concession | George Pierce | | 9/20/2008 | | 3:00:00 PM | | 4:45:00 PM |
| | Picture | North Gwinnett High School | | 10/4/2008 | | 8:30:00 AM |
| | Field Marshall | George Pierce | | 11/8/2008 | | 11:30:00 AM | | 1:30:00 PM |
| Please note Pictures are at North Gwinnett High School |
| | 8/31/2008 |